WE CAN DO
Innovative PCB Solutions
With years of continuous innovation and improvement driven by our customers' needs, Linked Electronics has emerged as one of the most dependable suppliers of printed circuit boards (PCBs). Our commitment to delivering high-quality products, exceptional customer service, and reliable solutions has earned us a reputation for reliability in the industry. We strive to exceed expectations and maintain our position as a trusted partner for all PCB requirements.
Specifications | Standard Specs | |
---|---|---|
IC Substrate | Types | CSP、FC-CSP、SIP、MCP、PBGA、FMC、MEMS |
Material | HL832-NX,MCL-E-679,HL832-NS,750G, DS-7409,FR5, ABF… | |
Layers | 2-8 Layer | |
Finished Thickness | 0.1mm - 2L / 0.17mm - 4L/ 0.22mm - 6L/ 0.25mm - 7L/ 0.29mm - 8L | |
Surface Finishing | ENEPIG, Electro Ni/Au, Electro Ni/Ag/Au, Electro Ni/Ag, Electro Tin | |
Line Width/Spacing | 15um/15um | |
Drill/Pad | 75/175 um - Mechanical, 60/130 um - Laser | |
Special Technique | POFV(VIPPO), Plane Hybrid, Partial Hybrid, Step/Section Gold Finger, Cavity, Back-drilling, Edge Plating, Special Feature POFV(VIPPO), Plane Hybrid, Partial Hybrid, Step/Section Gold Finger, Cavity, Back drilling, Edge Plating, Embedded Chip/Discrete Device, Embedded Plane Capacitor/Resistor, N+N Structure(Belly-Belly), Mechanical Blind Hole with Double-side Press-fit, Partial Heavy Copper, High Temp. Lamination without Prepreg, Copper/Silver Filled, Skip via |
Specifications | Standard Specs | |
---|---|---|
Rigid Board | Max. Layer Count | 50 Layer |
Material | FR4, Arlon, Metal Core, Taconic, Nelco, Isola, Halogen Free, Rogers, PTFE, PI, ect | |
Max. Final Size | 1500 mm X 610 mm | |
Max. Finished Thk | 10 mm | |
Max. Copper Thk | 12 OZ | |
Min. Drill Size(Mechancal) | 0.15 mm | |
Aspect Ratio | 20 : 0.1 | |
Buried / Blind Via(Non-cross) | 0.1 mm | |
Drill Tolerance | ± 2 mil | |
Impedance Control Tolerance % | ± 8% | |
Layer To Layer registrantion | ± 3 mil | |
Min. Line Width/Space | 2.5/2.5 mil | |
BGA Pitch | 8 mil | |
Min. Solder Dam | 0.075 mm | |
Profile Tolerance | ± 0.05 mm | |
Min. Board Thickness | L≤2L: 0.1 mm; 4L&Above: 0.3 mm | |
Tolerance PTH/ Pressing fit hole /NPTH | ± 0.0762 mm / ± 0.05 mm / ± 0.05 mm | |
HDI | 4 + N + 4 | 4 + N + 4 HDI |
6 + N + 6 | 6 + N + 6 HDI | |
8 + N + 8 | 8 + N + 8 HDI | |
≤ 18L | ≤ 18L Any Layer | |
Materials | Hydrocarbon Materials HDI | |
Surface Treatment | Finishing | HASL, Lead free HASL, ENIG, Immersion silver/Tin, OSP |
Specifications | Production Capacity |
---|---|
Flexible Substrate(With Glue) | Shengyi SF302: PI = 0.05 mil, 1 mil, 2 mil; Cu=0.5 oz, 1 oz Shengyi SF305: PI = 0.05 mil, 1 mil, 2 mil; Cu=0.33 oz, 0.5 oz, 1 oz PET: PI = 1 mil, 2 mil, 7.4 mil; Cu = 0.33 oz, 0.5 oz, 1 oz |
Flexible Substrate(No Glue) | Panasonic RF-775/777: PI = 0.05 mil, 1 mil, 2 mil; Cu=0.5 oz, 1 oz Thinflex: PI =1 mil, 2mil; Cu=0.33 oz, 0.5 oz, 1 oz Taiflex: PI =1 mil, 2mil; Cu=0.33oz, 0.5 oz, 1 oz Dupont Ap: PI =1 mil, 2 mil, 3 mil; Cu=0.5 oz, 1 oz |
Number Of Layer | Flex&Rigid: 26 L Flex: 8 L |
Finished Board Thinckness | 0.3-3.0 mm |
Min. Laser Drilling Diameter | 0.1 mm |
Board Thickness Tolerance(>1.0 mm) | ± 10% |
Board Thickness Tolerance(≤1.0 mm) | ± 0.1 mm |
Finish Size(Min.) | 10 mm * 15 mm |
Finish Size(Max.) | 18 inch * 22 inch |
Impedance Tolerance | Singal End: ± 5Ω(≤50Ω), ± 10%(>50Ω) DIFF: ± 5Ω(≤50Ω), ± 10%(>50Ω) |
Varpage(Min.) | 0.75%(Symmetry), 2%(Asymmetry) |
The Distance Between The Conductor And The Rigid-Flexible Joint(Min.) | 0.5 mm Plated Through Slot/Half Slot |
Prepreg Overflow Width(Min.) | Flex&Rigid Combline Excessive Glue 1.0 mm |
Surface Treatment | HASL, Lead free HASL, ENIG, Immersion silver/Tin, OSP |
WE CAN DO
Quick Turn Capabilities
Our China-based facilities, operating 24 hours a day, combined with our state-of-the-art PCB manufacturing equipment, enable us to offer fast and flexible turn times that align with our customers' tight project deadlines. We understand the importance of time-sensitive projects and are committed to providing efficient and responsive services to meet our customers' specific needs. Our streamlined processes and advanced capabilities ensure that we deliver high-quality PCBs within the required timeframes.
Same Day Turns
With Linked Electronics' Super Fast Same Day Turn Service, we guarantee that your printed circuit boards will be manufactured to the highest quality standards and promptly completed.
By submitting your 2-layer PCB order before 9:30 AM CST, we will ship the printed circuit boards the same evening. Your order will then be finished and ready for delivery the following morning. We prioritize efficiency and quick turnaround times without compromising on quality, ensuring that your projects stay on schedule.
Weekend Wonder
With our Weekend Wonder PCB service, you can expedite your order even on weekends. Simply submit your Multilayer PCB order by noon and 2-layer designs by 3:00 pm CST on Friday, and we will ensure its completion by the next day. We understand the importance of meeting tight deadlines, and our commitment to fast turnaround times extends to weekends as well. Trust us to deliver your high-quality PCBs promptly, allowing you to stay on track with your projects even during the weekend.
WE CAN DO
Major Selection of Raw Materials

Shengyi

KB

Nanya

Rongda

S.M Materials

Taiyo

ABQ

Panasonic

Rogers

Arlon

Dupont

ITEQ

Isola

Taconic

Ventec
WE CAN DO
Equipments Show

Automatic Board Cutting*1set

I/L Automatic Exposuring*1set

High Temp. Pressing*2sets(9 sets TT

Drilling*174sets

Plasma*1set

DF LDI*4sets

Vacuum Etching*1set

Online AOI*4sets
